| Saleh Abdalla | ECMWF |
| Thomas Adcock | University of Oxford |
| Miguel Agulles | |
| Stuart Allen | Environment Agency |
| Tirren Ambroziak | OceanWise Ltd |
| Amelia Araujo | EDF energy |
| Fabrice Ardhuin | Ifremer |
| Alex Arnold | Met Office |
| Yuri Artioli | Plymouth Marine Laboratory |
| John Bacon | Cefas / University of East Anglia |
| Chris Banks | National Oceanography Centre, Liverpool |
| Stephen Belcher | University of Reading |
| Claire Beraud | Cefas |
| Segolene Berthou | Met Office |
| Jean Raymond Bidlot | ECMWF |
| Ralph Brayne | Cefas |
| Lucy Bricheno | National Oceanography Centre, Liverpool |
| Riccardo Briganti | University of Nottingham |
| Jennifer Brown | National Oceanography Centre, Southampton |
| Sally Brown | Environment Agency |
| Chris Bunney | Met Office |
| Helene Burningham | University College London |
| Paul Burns | University of Exeter |
| Dave Byrne | (National Oceanography Centre, Liverpool) |
| Juan Manuel Castillo Sanchez | Met Office |
| Alex Cattrell | University of Southampton |
| Luca Cavallaro | University of Catania |
| Peter Challenor | National Oceanography Centre, Southampton |
| Piyali Chowdhury | Cefas |
| Paolo Cipollini | European Space Agency |
| Tripp Collins | |
| Daniel Conley | University of Plymouth |
| David Cotton | SatOC |
| Doug Cresswell | HR Wallingford |
| Demetra Cristaudo | JBA Consulting |
| Eleanor D’Arcy | EDF energy |
| Thomas Dhoop | Channel Coastal Observatory |
| Tony Dolphin | Cefas |
| Uwe Dornbusch | Environment Agency |
| Stephen Dye | Cefas |
| Katie Eades | OceanWise Ltd |
| Rodney Eatock Taylor | University of Oxford |
| John Edwards | Met Office |
| Nick Ely | Environment Agency |
| Ian Fairley | Swansea University |
| Xiangbo Feng | University of Reading |
| Liam Fernand | Cefas |
| Alejandro Gallego | Scottish Government |
| Nieves García Valiente | Univerity of Plymouth |
| Philippe Gleizon | Environmental Research Institute |
| Vassilis Glenis | University of Newcastle |
| Breogan Gomez | Met Office |
| Christine Gommenginger | National Oceanography Centre, Southampton |
| Jie Gong | University College London |
| Jennifer Graham | Cefas |
| Hazel Grant | Fugro |
| Stephen Grey | HR Wallingford |
| Ivan Haigh | University of Southampton |
| Keith Haines | University of Reading |
| Jon Hardwick | University of Exeter |
| Michaud Héloïse | SHOM |
| Clayton Hiles | University of Victoria (Canada) |
| Jason T. Holt | National Oceanography Centre, Liverpool |
| Jenny Horsby | Environment Agency |
| Tom Hull | Cefas |
| John Huthnance | National Oceanography Centre, Liverpool |
| Bahareh Kamranzad | University of Strathclyde |
| Harshine Karunarathna | Swansea University |
| Chris Kilsby | University of Newcastle |
| Vivian Leonhardt | Met Office |
| Huw Lewis | Met Office |
| Matt Lewis | Bangor University |
| JianGuo Li | Met Office |
| Harry Lloyd | Cefas |
| Fay Luxford | JBA Consulting |
| Qingwei Ma | City University of London |
| Nefeli Makrygianni | Met Office |
| Adrien Martin | National Oceanography Centre |
| Ian Masters | Swansea University |
| Wouter Mostert | University of Oxford |
| Katie Musgrave | Cefas |
| Robert Nicholls | University of East Anglia |
| Rory O’Hara Murray | Marine Scotland Science |
| Sara Ortega | Universidad de Cantabria Inicio |
| Matthew Palmer | Plymouth Marine Laboratory |
| Tamzin Palmer | Met Office |
| Shunqi Pan | University of Cardiff |
| Dale Partridge | Plymouth Marine Laboratory |
| Zhong Peng | |
| Ben Phillips | HR Wallingford |
| Alejandro Pintorascon | EDF energy |
| Jeff Polton | National Oceanography Centre, Liverpool |
| Simon Powell | Marine South East Ltd |
| Ling Qian | Manchester Metropolitan University |
| Alison Raby | University of Plymouth |
| Karim Rakha | Jacobs Engineering Group |
| Jon Rees | Cefas |
| Dominic Reeve | Swansea University |
| Ali M Rezaie | Virginia Sea Grant |
| Alba Ricondo | University of Cantabria |
| Emma Ross | Shell |
| Hoda el Safty | Stevens Institute of Technology |
| Andrew Saulter | Met Office |
| Francesco Serinaldi | University of Newcastle |
| Dafni Sifnioti | EDF energy |
| Dave Sivyer | Cefas |
| Terry Sloane | Planet Ocean |
| Helen CM Smith | University of Exeter |
| Helen Snaith | British Oceanographic Data Centre |
| Miranda Soskin | University of Plymouth |
| Yves Soufflet | Waves’n See |
| Meric Srokosz | National Oceanography Centre, Southampton |
| Edward Steele | Met Office |
| Jana Stella | University of Manchester |
| Kit Stokes | University of Plymouth |
| Raphael Stuhlmeier | University of Plymouth |
| Lee Swift | Environment Agency |
| Tianning Tang | University of Oxford |
| Paul Taylor | University of Western Australia |
| Charlie Thompson | University of Southampton |
| Steve Thorpe | Bangor University |
| Ben Timmermans | National Oceanography Centre, Southampton |
| Susana Torres | JBA Consulting |
| Peter Tromans | Ocean Wave Engineering Ltd |
| Emmanouil Tsagkarakis Saloustrou | University of Southampton / National Oceanography Centre |
| Ton Van Bremer | University of Oxford |
| Venki Venugopal | University of Edinburgh |
| Filipe Viera | American University of Sharjah |
| Nelson Violante-Carvalho | Rio de Janeiro Federal University |
| Camille Visinand | Cefas |
| Simon Waldman | Heriott-Watt University |
| Steven Wallbridge | Cefas |
| Elizabeth Warwick-Champion | Channel Coastal Observatory |
| Sophie Whistler | University of Exeter |
| Judith Wolf | National Oceanography Centre, Liverpool |
| Richard Wood | Met Office |
| David Woolf | Heriott-Watt University |
| Lucy Wyatt | University of Sheffield |
| Margaret Yelland | National Oceanography Centre, Southampton |